MINIMUM AND AVERAGE WAGES IN EUROPE
According to official UN data, there are 44 countries on the European continent in 2022, including such dwarf states as Monaco, San Marino and Vatican City. At the same time, the European Union now includes 27 countries. At midnight on January 31 to February 1, 2020 Central European Time, Britain formally withdrew from the union.
European countries are very different in terms of population, area, cultural traditions, level of socio-economic development and many other indicators, including minimum and average wages. Even within the European Union, the incomes of local workers can be at incomparable levels. For example, if we compare Bulgaria and Scandinavian countries.
Given the official and current data of European governments and state statistical agencies, let us highlight the minimum and average wages in all European countries in 2022.
№ | COUNTRY | Average salary | Minimum salary | Source |
1. | Albania | 56,435 lek per month (460 euros) | 32,000 lek per month (260 euros) | Institute of Statistics of Albania – instat.gov.al |
2. | Andorra | 2,040 euros per month | 1,157.87 euros per month | Government of Andorra – treball.ad |
3. | Austria | 3,406 euros per month | No | Austrian government |
4. | Belarus | 1,675 rubles per month (460 euros) | 457 rubles per month (125 euros) | Ministry of Labor and Social Protection of Belarus –mintrud.gov.by |
5. | Belgium | 3 401 euros per month | 1,691.40 euros per month | Government of Belgium |
6. | Bosnia and Herzegovina | 1,579 marks per month (810 euros) | 590 marks per month (300 euros) | Government of Bosnia and Herzegovina |
7. | Bulgaria | 1,612 lev per month (825 euros) | 710 lev per month (365 euros) | National Statistical Institute of Bulgaria – nsi.bg |
8. | Croatia | 9,915 kuna per month (1,310 euros) | 4,687.5 kuna per month (620 euros) | Croatian Bureau of Statistics – dzs.hr |
9. | Czech Republic | 40,135 koruna per month (1,610 euros) | 16,200 koruna per month (650 euros) | Czech Statistical Office – czso.cz |
10. | Denmark | 38,854 krone per month (5,220 euros) | No | Government of Denmark |
11. | Estonia | 1,625 euros per month | 654 euros per month | Estonian Statistical Office – stat.ee |
12. | Finland | 3,548 euros per month | No | Government of Finland |
13. | France | 3,085 euros per month | 1,603.1 euros per month | Government of France |
14. | Germany | 4,035 euros per month | 9.82 euros per hour | Government of Germany |
15. | Greece | 1,060.45 euros per month | 758.33 euros per month | Government of Greece |
16. | Hungary | 482,400 forints per month (1,305 euros) | 200,000 forints per month (540 euros) | Hungarian Central Statistical Office – ksh.hu |
17. | Iceland | 731,000 krone per month (5,125 euros) | 351,000 krone per month (2,460 euros) | Trade unions and the Statistical Office of Iceland – statice.is |
18. | Ireland | 837 euros per week | 10.50 euros per hour | Central Statistical Office of Ireland – cso.ie |
19. | Italy | 2,415 euros per month | No | Government of Italy |
20. | Latvia | 1,277 euros per month | 500 euros per month | Latvian Central Statistics Bureau – csb.gov.lv |
21. | Liechtenstein | 5,150 francs per month (4,685 euros) | No | Government of Liechtenstein |
22. | Lithuania | 1,666.9 euros per month | 730 euros per month | Lithuanian Department of Statistics – osp.stat.gov.lt |
23. | Luxembourg | 5,000 euros per month | 2,256.95 euros per month | Luxembourg National Institute of Statistics and Economic Research – statistiques.public.lu |
24. | Malta | 1,625 euros per month | 791.65 euros per month | Malta Department of Industrial and Labour Relations – dier.gov.mt |
25. | Moldova | 9,175.7 leu per month (450 euros) | 2,935 leu per month (145 euros) | National Bureau of Statistics of the Republic of Moldova – statistica.gov.md |
26. | Monaco | 4,000-5,000 euros per month | 1,779.82 euros per month | Government of Monaco – en.service-public-particuliers.gouv.mc |
27. | Montenegro | 799 euros per month | 222 euros per month | Montenegro Statistical Office – poreskauprava.gov.me/monstat.org |
28. | Netherlands | 2,855 euros per month | 1,725 euros per month | Dutch government – government.nl |
29. | Norway | 50,790 krone per month (5,175 euros) | No | Statistics Norway – ssb.no |
30. | Northern Macedonia | 42,204 denars per month (705 euros) | 14,500 denars per month (360 euros) | State Statistical Office of Northern Macedonia – stat.gov.mk |
31. | Poland | 5,995 złoty per month (1,255 euros) | 3,010 złoty per month (630 euros) | Polish Central Statistical Office – stat.gov.pl |
32. | Portugal | 1,158 euros per month | 740.83 euros per month | Government of Portugal |
33. | Romania | 6,327 leu per month (1,280 euros) | 2,550 leu per month (515 euros) | Romanian National Institute of Statistics – insse.ro |
34. | Russia | 55,639 rubles per month (525 euros) | 13,890 rubles per month (130 euros) | Federal State Statistics Service of Russia – gks.ru |
35. | San Marino | 2,500 euros per month | 1,582.57 euros per month | San Marino Confederation of Labor – csdl.sm |
36. | Serbia | 95,312 dinars per month (810 euros) | 201.22 dinars per hour (1.7 euros) | Office of Statistics of the Republic of Serbia – stat.gov.rs |
37. | Slovakia | 1,390 euros per month | 646 euros per month | Statistical Office of Slovakia – slovak.statistics.sk |
38. | Slovenia | 1,886 euros per month | 1,074.43 euros per month | Statistical Office of the Republic of Slovenia – stat.si |
39. | Spain | 2,075.43 euros per month | 1,108.3 euros per month | Government of Spain |
40. | Sweden | 39,675 koruna per month (3,815 euros) | No | Statistics Sweden – scb.se |
41. | Switzerland | 6,502 francs per month (6,270 euros) | No | Government of Switzerland |
42. | United Kingdom | 2,548 pound sterling per month (3,035 euros) | 9.50 pound sterling per month (11.3 euros) | UK National Statistics Institute – ons.gov.uk |
43. | Ukraine | 17,453 hryvnia per month (490 euros) | 6,500 hryvnia per month (180 euros) | State Statistics Service of Ukraine – ukrstat.gov.ua |
44. | Vatican City | – | – | – |
In conclusion, we note that 10 countries in Europe do not set minimum wages at state level – Austria, Cyprus, Denmark, Finland, Iceland, Italy, Liechtenstein, Norway, Sweden, Switzerland and the Republic of Cyprus. Usually minimum wages are fixed in labor collective agreements between employers and trade unions and depend on the specific economic sector.