MINIMUM AND AVERAGE WAGES IN EUROPE
According to official UN data, there are 44 countries on the European continent in 2025, including such dwarf states as Monaco, San Marino and Vatican City. At the same time, the European Union now includes 27 countries. At midnight on January 31 to February 1, 2020 Central European Time, Britain formally withdrew from the union.
European countries are very different in terms of population, area, cultural traditions, level of socio-economic development and many other indicators, including minimum and average wages. Even within the European Union, the incomes of local workers can be at incomparable levels. For example, if we compare Bulgaria and Scandinavian countries.
Given the official and current data of European governments and state statistical agencies, let us highlight the minimum and average wages in all European countries in 2025.
â„– | COUNTRY | Average salary | Minimum salary | Source |
1. | Albania | 77,700 lek per month (785 euros) | 40,000 lek per month (405 euros) | Institute of Statistics of Albania – instat.gov.al |
2. | Andorra | 2,350 euros per month | 1,447.33 euros per month | Government of Andorra – treball.ad |
3. | Austria | 3,406 euros per month | No | Austrian government |
4. | Belarus | 2,427.4 rubles per month (655 euros) | 726 rubles per month (195 euros) | Ministry of Labor and Social Protection of Belarus –mintrud.gov.by |
5. | Belgium | 3,886 euros per month | 2,070.48 euros per month | Government of Belgium |
6. | Bosnia and Herzegovina | 2,261 marks per month (1,155 euros) | 619 marks per month (315 euros) | Government of Bosnia and Herzegovina |
7. | Bulgaria | 2,413 lev per month (1,230 euros) | 1,077 lev per month (550 euros) | National Statistical Institute of Bulgaria – nsi.bg |
8. | Croatia | 1 925 euros | 970 euros | Croatian Bureau of Statistics – dzs.hr |
9. | Czech Republic | 46,557 koruna per month (1,860 euros) | 20,800 koruna per month (830 euros) | Czech Statistical Office – czso.cz |
10. | Denmark | 38,854 krone per month (5,215 euros) | No | Government of Denmark |
11. | Estonia | 2,062 euros per month | 886 euros per month | Estonian Statistical Office – stat.ee |
12. | Finland | 4,104 euros per month | No | Government of Finland |
13. | France | 3,085 euros per month | 1,801.80 euros per month | Government of France |
14. | Germany | 4,634 euros per month | 12.82 euros per hour | Government of Germany |
15. | Greece | 1,060.45 euros per month | 968.33 euros per month | Government of Greece |
16. | Hungary | 668,100 forints per month (1,645 euros) | 290,800 forints per month (700 euros) | Hungarian Central Statistical Office – ksh.hu |
17. | Iceland | 868,000 krone per month (5,980 euros) | 425,985 krone per month (2,935 euros) | Trade unions and the Statistical Office of Iceland – statice.is |
18. | Ireland | 921.81 euros per week | 12.70 euros per hour | Central Statistical Office of Ireland – cso.ie |
19. | Italy | 2,915 euros per month | No | Government of Italy |
20. | Latvia | 1,744 euros per month | 740 euros per month | Latvian Central Statistics Bureau – csb.gov.lv |
21. | Liechtenstein | 5,150 francs per month (5,535 euros) | No | Government of Liechtenstein |
22. | Lithuania | 2,345.4 euros per month | 1,038 euros per month | Lithuanian Department of Statistics – osp.stat.gov.lt |
23. | Luxembourg | 5,000 euros per month | 2,637.79 euros per month | Luxembourg National Institute of Statistics and Economic Research – statistiques.public.lu |
24. | Malta | 1,829 euros per month | 221.78 euros per week | Malta Department of Industrial and Labour Relations – dier.gov.mt |
25. | Moldova | 15,024.5 leu per month (770 euros) | 5,500 leu per month (280 euros) | National Bureau of Statistics of the Republic of Moldova – statistica.gov.md |
26. | Monaco | 4,000-5,000 euros per month | 11.88 euros per hour | Government of Monaco – en.service-public-particuliers.gouv.mc |
27. | Montenegro | 1,198 euros per month | 532.5 euros per month | Montenegro Statistical Office – poreskauprava.gov.me/monstat.org |
28. | Netherlands | 3,460 euros per month | 2,193.36 euros per month | Dutch government – government.nl |
29. | Norway | 59,370 krone per month (5,100 euros) | No | Statistics Norway – ssb.no |
30. | Northern Macedonia | 64,697 denars per month (1,135 euros) | 22,567 denars per month (365 euros) | State Statistical Office of Northern Macedonia – stat.gov.mk |
31. | Poland | 8,482.47 złoty per month (2,035 euros) | 4,666 złoty per month (1,095 euros) | Polish Central Statistical Office – stat.gov.pl |
32. | Portugal | 1,294.1 euros per month | 870 euros per month | Government of Portugal |
33. | Romania | 8,910 leu per month (1,790 euros) | 4,050 leu per month (815 euros) | Romanian National Institute of Statistics – insse.ro |
34. | Russia | 86,399 rubles per month (935 euros) | 22,440 rubles per month (245 euros) | Federal State Statistics Service of Russia – gks.ru |
35. | San Marino | 2,500 euros per month | 1,728.38 euros per month | San Marino Confederation of Labor – csdl.sm |
36. | Serbia | 148,440 dinars per month (1,265 euros) | 308 dinars per hour (2.6 euros) | Office of Statistics of the Republic of Serbia – stat.gov.rs |
37. | Slovakia | 1,643 euros per month | 816 euros per month | Statistical Office of Slovakia – slovak.statistics.sk |
38. | Slovenia | 2,464 euros per month | 1,277.72 euros per month | Statistical Office of the Republic of Slovenia – stat.si |
39. | Spain | 2,075.43 euros per month | 1,184 euros per month | Government of Spain |
40. | Sweden | 34,800 koruna per month (3,180 euros) | No | Statistics Sweden – scb.se |
41. | Switzerland | 6,788 francs per month (7,295 euros) | No | Government of Switzerland |
42. | United Kingdom | 2,860 pound sterling per month (3,335 euros) | 12.21 pound sterling per month (14 euros) | UK National Statistics Institute – ons.gov.uk |
43. | Ukraine | 23,500 hryvnia per month (500 euros) | 8,000 hryvnia per month (170 euros) | State Statistics Service of Ukraine – ukrstat.gov.ua |
44. | Vatican City | – | – | – |
In conclusion, we note that 10 countries in Europe do not set minimum wages at state level – Austria, Cyprus, Denmark, Finland, Iceland, Italy, Liechtenstein, Norway, Sweden, Switzerland and the Republic of Cyprus. Usually minimum wages are fixed in labor collective agreements between employers and trade unions and depend on the specific economic sector.
RELATED ARTICLES: