MINIMUM AND AVERAGE WAGES IN EUROPE
According to official UN data, there are 44 countries on the European continent in 2024, including such dwarf states as Monaco, San Marino and Vatican City. At the same time, the European Union now includes 27 countries. At midnight on January 31 to February 1, 2020 Central European Time, Britain formally withdrew from the union.
European countries are very different in terms of population, area, cultural traditions, level of socio-economic development and many other indicators, including minimum and average wages. Even within the European Union, the incomes of local workers can be at incomparable levels. For example, if we compare Bulgaria and Scandinavian countries.
Given the official and current data of European governments and state statistical agencies, let us highlight the minimum and average wages in all European countries in 2024.
â„– | COUNTRY | Average salary | Minimum salary | Source |
1. | Albania | 75,025 lek per month (740 euros) | 40,000 lek per month (395 euros) | Institute of Statistics of Albania – instat.gov.al |
2. | Andorra | 2,040 euros per month | 1,376.27 euros per month | Government of Andorra – treball.ad |
3. | Austria | 3,406 euros per month | No | Austrian government |
4. | Belarus | 2,025 rubles per month (575 euros) | 626 rubles per month (180 euros) | Ministry of Labor and Social Protection of Belarus –mintrud.gov.by |
5. | Belgium | 3 401 euros per month | 2,029.88 euros per month | Government of Belgium |
6. | Bosnia and Herzegovina | 2,068 marks per month (1,055 euros) | 596 marks per month (305 euros) | Government of Bosnia and Herzegovina |
7. | Bulgaria | 2,123 lev per month (1,085 euros) | 933 lev per month (475 euros) | National Statistical Institute of Bulgaria – nsi.bg |
8. | Croatia | 1 710 euros | 840 euros | Croatian Bureau of Statistics – dzs.hr |
9. | Czech Republic | 46,013 koruna per month (1,820 euros) | 18,900 koruna per month (745 euros) | Czech Statistical Office – czso.cz |
10. | Denmark | 38,854 krone per month (5,215 euros) | No | Government of Denmark |
11. | Estonia | 1,904 euros per month | 820 euros per month | Estonian Statistical Office – stat.ee |
12. | Finland | 3,548 euros per month | No | Government of Finland |
13. | France | 3,085 euros per month | 1,766.92 euros per month | Government of France |
14. | Germany | 4,105 euros per month | 12.41 euros per hour | Government of Germany |
15. | Greece | 1,060.45 euros per month | 910 euros per month | Government of Greece |
16. | Hungary | 605,400 forints per month (1,540 euros) | 266,800 forints per month (695 euros) | Hungarian Central Statistical Office – ksh.hu |
17. | Iceland | 808,000 krone per month (5,380 euros) | 368,000 krone per month (2,450 euros) | Trade unions and the Statistical Office of Iceland – statice.is |
18. | Ireland | 921.81 euros per week | 12.70 euros per hour | Central Statistical Office of Ireland – cso.ie |
19. | Italy | 2,415 euros per month | No | Government of Italy |
20. | Latvia | 1,537 euros per month | 700 euros per month | Latvian Central Statistics Bureau – csb.gov.lv |
21. | Liechtenstein | 5,150 francs per month (5,295 euros) | No | Government of Liechtenstein |
22. | Lithuania | 2,097.3 euros per month | 924 euros per month | Lithuanian Department of Statistics – osp.stat.gov.lt |
23. | Luxembourg | 5,000 euros per month | 2,570.93 euros per month | Luxembourg National Institute of Statistics and Economic Research – statistiques.public.lu |
24. | Malta | 1,829 euros per month | 213.54 euros per week | Malta Department of Industrial and Labour Relations – dier.gov.mt |
25. | Moldova | 13,401.1 leu per month (705 euros) | 5,000 leu per month (265 euros) | National Bureau of Statistics of the Republic of Moldova – statistica.gov.md |
26. | Monaco | 4,000-5,000 euros per month | 1,946.88 euros per month | Government of Monaco – en.service-public-particuliers.gouv.mc |
27. | Montenegro | 1,026 euros per month | 532.5 euros per month | Montenegro Statistical Office – poreskauprava.gov.me/monstat.org |
28. | Netherlands | 2,855 euros per month | 2,069.96 euros per month | Dutch government – government.nl |
29. | Norway | 56,360 krone per month (4,860 euros) | No | Statistics Norway – ssb.no |
30. | Northern Macedonia | 58,967 denars per month (960 euros) | 20,175 denars per month (330 euros) | State Statistical Office of Northern Macedonia – stat.gov.mk |
31. | Poland | 7,978.79 złoty per month (1,870 euros) | 4,242 złoty per month (995 euros) | Polish Central Statistical Office – stat.gov.pl |
32. | Portugal | 1,294.1 euros per month | 956,7 euros per month | Government of Portugal |
33. | Romania | 7,976 leu per month (1,605 euros) | 3,300 leu per month (665 euros) | Romanian National Institute of Statistics – insse.ro |
34. | Russia | 73,709 rubles per month (745 euros) | 19,242 rubles per month (195 euros) | Federal State Statistics Service of Russia – gks.ru |
35. | San Marino | 2,500 euros per month | 1,582.57 euros per month | San Marino Confederation of Labor – csdl.sm |
36. | Serbia | 132,372 dinars per month (1,130 euros) | 271 dinars per hour (2 euros) | Office of Statistics of the Republic of Serbia – stat.gov.rs |
37. | Slovakia | 1,569 euros per month | 750 euros per month | Statistical Office of Slovakia – slovak.statistics.sk |
38. | Slovenia | 2,280 euros per month | 1,253.90 euros per month | Statistical Office of the Republic of Slovenia – stat.si |
39. | Spain | 2,075.43 euros per month | 1,323 euros per month | Government of Spain |
40. | Sweden | 43,200 koruna per month (3,700 euros) | No | Statistics Sweden – scb.se |
41. | Switzerland | 6,502 francs per month (6,640 euros) | No | Government of Switzerland |
42. | United Kingdom | 2,700 pound sterling per month (3,150 euros) | 11.44 pound sterling per month (13 euros) | UK National Statistics Institute – ons.gov.uk |
43. | Ukraine | 19,500 hryvnia per month (460 euros) | 8,000 hryvnia per month (190 euros) | State Statistics Service of Ukraine – ukrstat.gov.ua |
44. | Vatican City | – | – | – |
In conclusion, we note that 10 countries in Europe do not set minimum wages at state level – Austria, Cyprus, Denmark, Finland, Iceland, Italy, Liechtenstein, Norway, Sweden, Switzerland and the Republic of Cyprus. Usually minimum wages are fixed in labor collective agreements between employers and trade unions and depend on the specific economic sector.
RELATED ARTICLES: