PRICES IN UZBEKISTAN
Uzbekistan is located in the central part of Central Asia, bordering Afghanistan, Turkmenistan, Tajikistan, Kazakhstan, and Kyrgyzstan. It is a sunny and warm country with a population of approximately 36.8 million people. The income tax rate is 12%, and the unemployment rate is around 6–7%. Over the past 10 years, Uzbekistan's economic growth has averaged 5.9%, which is a good indicator.
The average salary in Uzbekistan is around 5,357,200 som per month ($415). Compared to the same period last year, the income of Uzbek workers has increased by more than 17%. The minimum wage since January 1 is 1,155,000 som ($90) per month. At the current exchange rate, 1 Uzbek som is equivalent to $0.00008.
Next, let's highlight the average prices of food and some other goods/services in Uzbekistan in 2025.
PRICES IN UZBEKISTAN IN 2025
Product | Price |
Milk (1 liter) | 13,712.09 Soʻm/0.96 € |
Loaf of fresh white bread (500g) | 5,882.14 Soʻm/0.41 € |
Rice (white) (1 kg) | 22,224.84 Soʻm/1.55 € |
Eggs (12 pcs.) | 20,424.33 Soʻm/1.43 € |
Local cheese (1 kg) | 91,578.50 Soʻm/6.39 € |
Chicken fillet (1 kg) | 49,850.07 Soʻm/3.48 € |
Apples (1 kg) | 16,823.04 Soʻm/1.17 € |
Banana (1 kg) | 22,847.60 Soʻm/1.59 € |
Orange (1 kg) | 28,072.79 Soʻm/1.96 € |
Tomato (1 kg) | 18,968,58 Soʻm/1.32 € |
Potato (1 kg) | 6,496.57 Soʻm/0.45 € |
Onion (1 kg) | 4,343.70 Soʻm/0.30 € |
Lettuce (1 head) | 7,004.30 Soʻm/0.49 € |
Water (1.5 liter bottle) | 5,020,13 Soʻm/0.35 € |
Bottle of wine (medium level) | 70,000.00 Soʻm/4.89 € |
Local beer (0,5 liter bottle) | 14,391.39 Soʻm/1.00 € |
Imported beer (0.33 liter bottle) | 38,298.41 Soʻm/2.67 € |
Pack of 20 cigarettes (Marlboro) | 26,089.84 Soʻm/1.82 € |
Important. Prices, wages, and taxes in Uzbekistan are significantly lower than the average in Western European countries and more developed Asian countries.
Goods/services | Price |
Public transportation | 2,000.00 Soʻm/0.14 € |
Monthly pass | 130,434.78 Soʻm/9.11 € |
Cab 1 km (normal fare) | 3,913.48 Soʻm/0.27 € |
Gasoline (1 liter) | 12,788.95 Soʻm/0.89 € |
Utilities (monthly) for an 85m2 apartment | 517,937.47 Soʻm/36.16 € |
Monthly mobile tariff plan | 46,456.78 Soʻm/3.24 € |
Internet (60 Mbps or more) | 151,319.48 Soʻm/10.56 € |
Fitness club, monthly fee for 1 adult | 556,526.64 Soʻm/38.85 € |
Tennis court rental (1 hour) | 138,000.75 Soʻm/9.63 € |
Movie theater (international rental) 1 seat | 65,224.61 Soʻm/4.55 € |
A pair of jeans (Levis 501 or similar) | 566,312.04 Soʻm/39.53 € |
One summer dress in a chain store (Zara, H&M...) | 571,976.06 Soʻm/39.93 € |
A pair of mid-range sneakers (nike, adidas...) | 1,320,427.49 Soʻm/92.18 € |
Pair of men's leather business shoes | 1,421,592.66 Soʻm/99.24 € |
Standard men's haircut | 118,094 Soʻm/8.24 € |
Tube of toothpaste | 19,610 Soʻm/1.37 € |
4 rolls of toilet paper | 25,314 Soʻm/1.77 € |
Rental apartment (1 bedroom) in the city center | 7,449,000.46 Soʻm/520.00 € |
Rental apartment (3 bedrooms) in the city center | 12,894,342.19 Soʻm/900.13 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Uzbek cities.
In conclusion, we note that, largely due to the influx of immigrants from Russia, there has been a recent increase in salaries in Uzbekistan, but prices for a number of goods and services, particularly real estate rentals, have also risen significantly. The country's economy continues to be dominated by agriculture (cotton and fruit cultivation), as well as the extraction and export of natural gas and gold.
RELATED ARTICLES: