BRUNEI
|
|
|
THE OFFICIAL SALARY IN BRUNEI IN 2025:Average salary – 4,780 Brunei dollars per month ($3,545) Minimum wage – no set Source: International recruitment agencies Brunei is located in Southeast Asia. It is washed by the South China Sea and borders with Malaysia. |
|
| INFORMATION ABOUT BRUNEI (2025)Â | |
| Population | 465.5 thousand |
| Average life expectancy | 78 years |
| Unemployment rate | 5.1% |
| Inflation | – |
| Area | 5,765 km² |
| Form of government | Unitary Islamic absolute monarchy |
| Income tax | – |
| Capital | Bandar Seri Begawan |
| Currency | Brunei dollar |
| Official Language | Malay |
| Doing Business rank | 66 |

