ECUADOR
|
|
|
THE OFFICIAL SALARY IN ECUADOR IN 2025:Average salary – 548.26 US dollars per month Minimum wage – 470 US dollars per month Source: Government of Ecuador and international recruitment agencies Ecuador is located in South America on the Pacific coast. It shares a northern border with Colombia, an eastern and southern border with Peru. |
|
| INFORMATION ABOUT ECUADOR (2025)Â | |
| Population | 18.3 million |
| Average life expectancy | 78 years |
| Unemployment rate | 3.5% |
| Inflation | 0.3% |
| Area | 283,560 km² |
| Form of government | Presidential constitutional republic |
| Income tax | 0–35% |
| Capital | Quito |
| Currency | United States dollar |
| Official Language | Spanish, Kichwa (Quechua), Shuar |
| Doing Business rank | 129 |

