TEACHER SALARIES IN THE U.S.
Education workers in developed Western countries, including the United States, have quite high incomes. According to official data from the U.S. Bureau of Labor Statistics, the average teacher salary in the United States in 2024 is $62,870 per year or $5,240 per month. This includes high school teachers.
Local experts estimate that teacher jobs in the United States will grow by 8% over the next 10 years. This is the national average for all occupations. About 77,400 new job openings for teachers are projected through 2030. The highest salary in the U.S. education industry is for health professions teachers at local universities, at $124,890 per year.
No. | Specialization | Salary (dollars per year) | Salary (dollars per month) |
1. | High school teachers | 93,330 | 7,780 |
2. | Secondary school teachers | 67,240 | 5,605 |
3. | Special education teachers | 65,920 | 5,495 |
4. | Elementary and middle school teachers | 65,300 | 5,440 |
5. | Preschool and kindergarten teachers | 42,570 | 3,550 |
6. | Teacher assistants | 31,500 | 2,625 |
No. | State | Jobs | Salary (dollars per year) |
1. | New York | 67,810 | 88,890 |
2. | California | 103,830 | 86,900 |
3. | Massachusetts | 25,730 | 84,130 |
4. | New Jersey | 29,860 | 78,900 |
5. | Connecticut | 15,850 | 78,510 |
No. | Industry | Jobs | Salary (dollars per year) |
1. | State government, excluding schools and hospitals | 1,180 | 83,010 |
2. | Religious organizations | 1,720 | 70,580 |
3. | Elementary and secondary schools | 979,330 | 67,360 |
4. | Mental health and substance abuse hospitals | 90 | 61,790 |
5. | Other schools | 340 | 60,340 |
No. | State | Jobs | Salary (dollars per year) |
1. | California | 103,830 | 86,900 |
2. | Texas | 97,060 | 58,040 |
3. | New York | 67,810 | 88,890 |
4. | Pennsylvania | 50,450 | 69,530 |
5. | Ohio | 50,010 | 66,010 |
No. | State | Jobs | Salary (dollars per year) |
1. | Missouri | 30,850 | 48,570 |
2. | Connecticut | 15,850 | 78,510 |
3. | Arkansas | 12,030 | 52,540 |
4. | Rhode Island | 4,400 | 76,270 |
5. | Vermont | 3,030 | 66,370 |
Note. Information on teacher salaries in the United States is based on current data from the U.S. Bureau of Labor Statistics.
In conclusion, the highest paid profession in the United States is physician. In addition, CEOs, pilots, lawyers, computer programmers and petroleum engineers have high incomes. The average salary in the US is $4,960 per month. The minimum wage in the country is $7.25 per hour. The progressive income tax rate ranges from 10 to 37%.
RELATED ARTICLES: