LARGEST COUNTRIES BY POPULATION
According to official data from leading international organisations, including the UN, the three largest countries in terms of population in 2024 are China, India and the USA. The said nations are home to about 3.204 billion people, which is about 40 per cent of the world's total population (8.096 billion), while the top 10 most populous countries in the world account for 60 per cent.
It is difficult, and sometimes impossible, to determine the exact number of inhabitants in a particular country. In many countries the population census has not been conducted for decades and local statistical offices publish, to put it mildly, estimated data. Nevertheless, analysts manage to provide figures that are as close to reality as possible.
Based on current data from the UN Specialised Department and national statistical offices in individual states, we will outline the top 10 largest countries in terms of population in 2024, both globally and separately in Africa, Europe, Asia, North and South America.
CONTENTS
â„– | COUNTRY | POPULATION (MILLION) |
1. | INDIA | 1,437,744 |
2. | CHINA | 1,425,327 |
3. | USA | 341,263 |
4. | INDONESIA | 279,110 |
5. | PAKISTAN | 243,770 |
6. | NIGERIA | 227,520 |
7. | BRAZIL | 217,268 |
8. | BANGLADESH | 174,170 |
9. | RUSSIA | 144,104 |
10. | MEXICO | 129,105 |
Note. The world population in 2024 is about 8.096 billion.
â„– | COUNTRY | POPULATION (MILLION) |
1. | NIGERIA | 227,520 |
2. | ETHIOPIA | 128,745 |
3. | EGYPT | 113,946 |
4. | DR CONGO | 104,596 |
5. | TANZANIA | 68,813 |
6. | SOUTH AFRICA | 60,836 |
7. | KENYA | 55,867 |
8. | UGANDA | 49,514 |
9. | SUDAN | 48,976 |
10. | ALGERIA | 46,074 |
Note. The population of Africa in 2024 is about 1.484 billion.
â„– | COUNTRY | POPULATION (MILLION) |
1. | RUSSIA | 144,104 |
2. | GERMANY | 83,265 |
3. | GREAT BRITAIN | 67,893 |
4. | FRANCE | 64,843 |
5. | ITALY | 58,750 |
6. | SPAIN | 47,487 |
7. | POLAND | 40,463 |
8. | UKRAINE | 37,572 |
9. | ROMANIA | 19,701 |
10. | NETHERLANDS | 17,655 |
Note. The population of Africa in 2024 is about 1.484 billion.
â„– | COUNTRY | POPULATION (MILLION) |
1. | INDIA | 1,437,744 |
2. | CHINA | 1,425,327 |
3. | INDONESIA | 279,110 |
4. | PAKISTAN | 243,770 |
5. | BANGLADESH | 174,170 |
6. | JAPAN | 122,831 |
7. | PHILIPPINES | 118,568 |
8. | VIETNAM | 99,597 |
9. | IRAN | 89,616 |
10. | TURKEY | 86,125 |
Note. The population of Asia population in 2024 is about 4.775 billion.
â„– | COUNTRY | POPULATION (MILLION) |
1. | USA | 341,263 |
2. | MEXICO | 129,105 |
3. | CANADA | 39,008 |
4. | GUATEMALA | 18,277 |
5. | GAITI | 11,823 |
6. | DOMINICAN REPUBLIC | 11,403 |
7. | CUBA | 11,180 |
8. | HONDURAS | 10,709 |
9. | NIKARAGUA | 7,113 |
10. | EL SALVADOR | 6,386 |
Note. The population of North America in 2024 is approximately 605.7 million.
â„– | COUNTRY | POPULATION (MILLION) |
1. | BRAZIL | 217,268 |
2. | COLOMBIA | 52,263 |
3. | ARGENTINA | 45,971 |
4. | PERU | 34,583 |
5. | VENEZUELA | 29,225 |
6. | CHILE | 19,649 |
7. | ECUADOR | 18,320 |
8. | BOLIVIA | 12,512 |
9. | PARAGUAY | 6,921 |
10. | URUGUAY | 3,423 |
Note. The population of South America in 2024 is about 439.7 million.
Experts estimate that the world population as of 2024 exceeds 8 billion. Despite the fact that the growth of people on the planet has been three times greater in the past century than in all of previous human history, there has been a significant decline in the past two decades. Nevertheless, the UN predicts that by 2088, more than 11 billion people will be living on the globe.
RELATED ARTICLES: