PRICES IN POLAND
Poland is a large European country with a strong economy, a skilled workforce, low unemployment and a stable labor market. In recent years, there has been a significant increase in the cost of living in Poland, including real estate rental and food prices, especially in major Polish cities. The average salary in Poland is around €2,035 per month and the minimum wage is €1,095.
Next, let's highlight the average prices of food and some other goods/services in Poland in 2025.
PRICES IN POLAND IN 2025
Product | Price |
Milk (1 liter) | 3.89 zł/0.9 € |
Loaf of fresh white bread (500g) | 4.94 zł/1.2 € |
Rice (white) (1 kg) | 5.59 zł/1.3 € |
Eggs (12 pcs.) | 12.29 zł/2.9 € |
Local cheese (1 kg) | 35.16 zł/8.3 € |
Chicken fillet (1 kg) | 24.11 zł/5.7 € |
Apples (1 kg) | 3.99 zł/0.9 € |
Banana (1 kg) | 6.50 zł/1.5 € |
Orange (1 kg) | 6.82 zł/1.6 € |
Tomato (1 kg) | 10.92 zł/2.6 € |
Potato (1 kg) | 3.46 zł/0.8 € |
Onion (1 kg) | 4.37 zł/1 € |
Lettuce (1 head) | 4.86 zł/1.1 € |
Water (1.5 liter bottle) | 2.45 zł/0.6 € |
Bottle of wine (medium level) | 25.00 zł/5.9 € |
Local beer (0,5 liter bottle) | 4.30 zł/1 € |
Imported beer (0.33 liter bottle) | 6.13 zł/1.4 € |
Pack of 20 cigarettes (Marlboro) | 19.00 zł/4.5 € |
Important. In recent years, the average price of property on the secondary market in the seven major cities tracked by Poland's central bank – Warsaw, Gdansk, Gdynia, Krakow, Lodz, Poznan and Wroclaw – has risen to 10,000 zlotys per square meter.
Goods/services | Price |
Public transportation | 4.40 zł/1 € |
Monthly pass | 119 zł/28 € |
Cab 1 km (normal fare) | 3.25 zł/0.8 € |
Gasoline (1 liter) | 6.41 zł/1.5 € |
Utilities (monthly) for an 85m2 apartment | 1,082.19 zł/255 € |
Monthly mobile tariff plan | 35.81 zł/14.5 € |
Internet (60 Mbps or more) | 61.67 zł/14.5 € |
Fitness club, monthly fee for 1 adult | 139.26 zł/32.8 € |
Tennis court rental (1 hour) | 79.06 zł/18.6 € |
Movie theater (international rental) 1 seat | 29 zł/6.8 € |
A pair of jeans (Levis 501 or similar) | 300.69 zł/70.8 € |
One summer dress in a chain store (Zara, H&M...) | 150.86 zł/35.5 € |
A pair of mid-range sneakers (nike, adidas...) | 330.42 zł/77.8 € |
Pair of men's leather business shoes | 366.24 zł/86.2 € |
Standard men's haircut | 17 zł/4 € |
Tube of toothpaste | 13 zł/3.1 € |
4 rolls of toilet paper | 12 zł/2.8 € |
Rental apartment (1 bedroom) in the city center | 2,906.25 zł/685 € |
Rental apartment (3 bedrooms) in the city center | 4,817.36 zł/1,135 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Polish cities.
In conclusion, the best cities to live in Poland are Wroclaw, Poznan, Krakow, Gdansk and Warsaw.
RELATED ARTICLES: