PRICES IN NORWAY
Norway is one of the richest countries in Europe with vast natural resources and a developed economy. It is a very prosperous state with excellent infrastructure, quality medicine and an effective education system. The average salary in Norway is about 5,100 euros per month, but it is very expensive to live in this beautiful northern country.
Next, let's highlight the average prices of food and some other goods/services in Norway in 2025.
PRICES IN NORWAY IN 2025
Product | Price |
Milk (1 liter) | 22.66 Kr/1.97 € |
Loaf of fresh white bread (500g) | 33.62 Kr/2.92 € |
Rice (white) (1 kg) | 32.57 Kr/2.83 € |
Eggs (12 pcs.) | 44.33 Kr/3.85 € |
Local cheese (1 kg) | 119.33 Kr/10.38 € |
Chicken fillet (1 kg) | 150.49 Kr/13.09 € |
Apples (1 kg) | 33.89 Kr/2.95 € |
Banana (1 kg) | 24.98 Kr/2.17 € |
Orange (1 kg) | 32.36 Kr/2.81 € |
Tomato (1 kg) | 46.89 Kr/4.08 € |
Potato (1 kg) | 23.60 Kr/2.05€ |
Onion (1 kg) | 25.92 Kr/2.25 € |
Lettuce (1 head) | 26.91 Kr/2.34 € |
Water (1.5 liter bottle) | 21.60 Kr/1.88 € |
Bottle of wine (medium level) | 160.00 Kr/13.91 € |
Local beer (0,5 liter bottle) | 34.14 Kr/2.97 € |
Imported beer (0.33 liter bottle) | 42.45 Kr/3.69 € |
Pack of 20 cigarettes (Marlboro) | 150.00 Kr/13.04 € |
Important. The price of gasoline in Norway, depending on the region and type of fuel, is about 20-22 NOK (1.8-2 euros) per liter. This is comparable to Switzerland and about 10-15% more expensive than in most Western European countries.
Goods/services | Price |
Public transportation | 42.00 Kr/3.65 € |
Monthly pass | 795.00 Kr/69.13 € |
Cab 1 km (normal fare) | 17.40 Kr/1.51 € |
Gasoline (1 liter) | 21.60 Kr/1.74 € |
Utilities (monthly) for an 85m2 apartment | 2,396.92 Kr/208.43 € |
Monthly mobile tariff plan | 392.57 Kr/34.14 Kr € |
Internet (60 Mbps or more) | 614.00 Kr/53.39 € |
Fitness club, monthly fee for 1 adult | 488.23 Kr/42.45 € |
Tennis court rental (1 hour) | 316.83 Kr/27.55 € |
Movie theater (international rental) 1 seat | 150.00 Kr/13.04 € |
A pair of jeans (Levis 501 or similar) | 966.74 Kr/84.06 € |
One summer dress in a chain store (Zara, H&M...) | 494.75 Kr/43.02 € |
A pair of mid-range sneakers (nike, adidas...) | 1,136.74 Kr/98.85 € |
Pair of men's leather business shoes | 1,479.32 Kr/128.65 € |
Standard men's haircut | 481.00 Kr/41.83 € |
Tube of toothpaste | 29.00 Kr/2.52 € |
4 rolls of toilet paper | 52.00 Kr/4.52 € |
Rental apartment (1 bedroom) in the city center | 12,927.37 Kr/1,124.20 € |
Rental apartment (3 bedrooms) in the city center | 20,210.65 Kr/1,757.57 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Norwegian cities.
In conclusion, the best cities to live in Norway are Oslo, Bergen, Trondheim, Tromsø and Olesund.
RELATED ARTICLES: