PRICES IN PORTUGAL
Portugal is a very beautiful European country with a comfortable climate, wonderful nature, stable economy and friendly inhabitants. It is an excellent place both for vacation and for permanent residence. There is good ecology and infrastructure, low crime rate and quality medicine. The average salary in Portugal is about 1,294.1 euros per month, and the minimum salary is 956.7 euros (12 payments per year).
Next, let's highlight the average prices of food and some other goods/services in Portugal in 2025.
PRICES IN PORTUGAL IN 2025
Product | Price |
Milk (1 liter) | 0.94 € |
Loaf of fresh white bread (500g) | 1.37 € |
Rice (white) (1 kg) | 1.41 € |
Eggs (12 pcs.) | 2.67 € |
Local cheese (1 kg) | 10.25 € |
Chicken fillet (1 kg) | 6.67 € |
Apples (1 kg) | 1.97 € |
Banana (1 kg) | 1.27 € |
Orange (1 kg) | 1.60 € |
Tomato (1 kg) | 2.21 € |
Potato (1 kg) | 1.48 € |
Onion (1 kg) | 1.73 € |
Lettuce (1 head) | 1.37 € |
Water (1.5 liter bottle) | 0.68 € |
Bottle of wine (medium level) | 4.99 € |
Local beer (0,5 liter bottle) | 1.14 € |
Imported beer (0.33 liter bottle) | 2.19 € |
Pack of 20 cigarettes (Marlboro) | 5.50 € |
Important. Rental property and food prices in Portugal are noticeably lower than in many EU countries, including neighboring Spain.
Goods/services | Price |
Public transportation | 1.95 € |
Monthly pass | 40.00 € |
Cab 1 km (normal fare) | 0.90 € |
Gasoline (1 liter) | 1.70 € |
Utilities (monthly) for an 85m2 apartment | 113.75 € |
Monthly mobile tariff plan | 18.99 € |
Internet (60 Mbps or more) | 37.38 € |
Fitness club, monthly fee for 1 adult | 37.90 € |
Tennis court rental (1 hour) | 14.14 € |
Movie theater (international rental) 1 seat | 7.50 € |
A pair of jeans (Levis 501 or similar) | 81.97 € |
One summer dress in a chain store (Zara, H&M...) | 33.75 € |
A pair of mid-range sneakers (nike, adidas...) | 79.03 € |
Pair of men's leather business shoes | 91.50 € |
Standard men's haircut | 14.00 € |
Tube of toothpaste | 2.04 € |
4 rolls of toilet paper | 1.59 € |
Rental apartment (1 bedroom) in the city center | 935.02 € |
Rental apartment (3 bedrooms) in the city center | 1,605.55 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Portuguese cities.
In conclusion, the best cities to live in Portugal are Lisbon, Porto, Coimbra, Faro and Aveiro.
RELATED ARTICLES: