PRICES IN ITALY
Italy is a very attractive European country with a comfortable climate, beautiful nature and a stable economy. Here is a relatively reasonable cost of living, but very high taxes. The population is about 58.8 million people.
The average salary in Italy is just over €2,900 per month, and there is no national minimum wage. Next, let's highlight the average prices of food and some other goods/services in Italy in 2024.
PRICES IN ITALY IN 2024
Product | Price |
Milk (1 liter) | 1.45 € |
Loaf of fresh white bread (500g) | 2.00 € |
Rice (white) (1 kg) | 2.56 € |
Eggs (12 pcs.) | 3.43 € |
Local cheese (1 kg) | 13.81 € |
Chicken fillet (1 kg) | 10.70 € |
Apples (1 kg) | 2.13 € |
Banana (1 kg) | 1.86 € |
Orange (1 kg) | 2.28 € |
Tomato (1 kg) | 2.83 € |
Potato (1 kg) | 1.64 € |
Onion (1 kg) | 1.57 € |
Lettuce (1 head) | 1.28 € |
Water (1.5 liter bottle) | 0.43 € |
Bottle of wine (medium level) | 6.00 € |
Local beer (0,5 liter bottle) | 1.54 € |
Imported beer (0.33 liter bottle) | 2.09 € |
Pack of 20 cigarettes (Marlboro) | 6.00 € |
Important. The cheapest place to live in Italy are the small towns in the south of the country. The cost of living in Milan, Rome, Bologna, Florence, Verona or other major and tourist centers is much higher.
Goods/services | Price |
Public transportation | 1.60 € |
Monthly pass | 35.00 € |
Cab 1 km (normal fare) | 1.59 € |
Gasoline (1 liter) | 1.79 € |
Utilities (monthly) for an 85m2 apartment | 196.75 € |
Monthly mobile tariff plan | 11.77 € |
Internet (60 Mbps or more) | 27.37 € |
Fitness club, monthly fee for 1 adult | 48.86 € |
Tennis court rental (1 hour) | 21.30 € |
Movie theater (international rental) 1 seat | 9.00 € |
A pair of jeans (Levis 501 or similar) | 78.50 € |
One summer dress in a chain store (Zara, H&M...) | 33.60 € |
A pair of mid-range sneakers (nike, adidas...) | 84.82 € |
Pair of men's leather business shoes | 113.30 € |
Standard men's haircut | 20 € |
Tube of toothpaste | 2.29 € |
4 rolls of toilet paper | 2.75 € |
Rental apartment (1 bedroom) in the city center | 750.39 € |
Rental apartment (3 bedrooms) in the city center | 1,340.68 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Italian cities.
In conclusion, the best cities to live in Italy are Milan, Bolzano, Aosta, Belluno and Trento.
RELATED ARTICLES: