PRICES IN THE UNITED KINGDOM
The United Kingdom of Great Britain is a very beautiful country with a great history, culture and traditions. Despite leaving the European Union, the local economy remains one of the largest in the world, and the pound is quite stable. There is quality education and medicine, good career prospects and high quality of life. The average salary in the UK is about 2,700 pounds per month, and the minimum wage is 11.44 pounds per hour.
Next, let's highlight the average prices of food and some other goods/services in the UK in 2024.
PRICES IN THE UK IN 2024
Product | Price |
Milk (1 liter) | 1.24 £ |
Loaf of fresh white bread (500g) | 1.24 £ |
Rice (white) (1 kg) | 1.64 £ |
Eggs (12 pcs.) | 2.95 £ |
Local cheese (1 kg) | 7.10 £ |
Chicken fillet (1 kg) | 6.63 £ |
Apples (1 kg) | 2.16 £ |
Banana (1 kg) | 1.18 £ |
Orange (1 kg) | 2.15 £ |
Tomato (1 kg) | 2.64 £ |
Potato (1 kg) | 1.17 £ |
Onion (1 kg) | 1.11 £ |
Lettuce (1 head) | 0.81 £ |
Water (1.5 liter bottle) | 1.11 £ |
Bottle of wine (medium level) | 8.00 £ |
Local beer (0,5 liter bottle) | 2.04 £ |
Imported beer (0.33 liter bottle) | 2.44 £ |
Pack of 20 cigarettes (Marlboro) | 14.00 £ |
Important. The average UK household spends £4,726 per year in supermarkets.
Goods/services | Price |
Public transportation | 2.20 £ |
Monthly pass | 70.00 £ |
Cab 1 km (normal fare) | 1.24 £ |
Gasoline (1 liter) | 1.46 £ |
Utilities (monthly) for an 85m2 apartment | 244.53 £ |
Monthly mobile tariff plan | 12.59 £ |
Internet (60 Mbps or more) | 30.92 £ |
Fitness club, monthly fee for 1 adult | 33.52 £ |
Tennis court rental (1 hour) | 11.43 £ |
Movie theater (international rental) 1 seat | 10.00 £ |
A pair of jeans (Levis 501 or similar) | 64.55 £ |
One summer dress in a chain store (Zara, H&M...) | 32.24 £ |
A pair of mid-range sneakers (nike, adidas...) | 74.47 £ |
Pair of men's leather business shoes | 75.27 £ |
Standard men's haircut | 15 £ |
Tube of toothpaste | 1.89 £ |
4 rolls of toilet paper | 1.97 £ |
Rental apartment (1 bedroom) in the city center | 1,062.13 £ |
Rental apartment (3 bedrooms) in the city center | 1,758.84 £ |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different British cities.
In conclusion, the best cities to live in the UK are Glasgow, Birmingham, Oxford, Cardiff and Brighton.
RELATED ARTICLES: