DRIVER SALARY IN THE U.S.
The profession of a driver (of different modes of transportation) is one of the most popular professions all over the world. The United States is no exception. Every day, tens and hundreds of thousands of drivers, pilots, and captains go to work and navigate America's many roads, airspace, and seas to ensure the efficient functioning of the nation.
Driver incomes in the United States are quite high. This is especially true for air transportation workers, who often earn more than $100,000 a year. The salary of truckers in the United States is about 48,710 dollars. Specialists of water transport earn an average of 73,530 dollars a year. Next, let's find out what drivers' salaries are in the United States in 2024.
No. | Speciality | Dollars per year | Dollars per month |
1. | Airline pilots, co-pilots, and flight engineers | 186,870 | 15,580 |
2. | Air traffic controllers | 127,440 | 10,620 |
3. | Commercial pilots | 110,830 | 9,240 |
4. | Flight attendants | 59,150 | 4,930 |
5. | Airfield operations specialists | 58,360 | 4,870 |
6. | Drivers of heavy vehicles (trucks, road trains, vans) | 48,710 | 4,060 |
7. | Bus drivers (transit and intercity) | 48,110 | 4,010 |
8. | Light truck drivers | 41,050 | 3,420 |
9. | Motor vehicle operators | 40,200 | 3,350 |
10. | Drivers of passenger cars | 37,300 | 3,110 |
11. | Passenger car drivers | 34,360 | 2,870 |
12. | Service personnel and transportation workers | 43,920 | 3,660 |
13. | Ambulance drivers | 30,700 | 2,560 |
14. | Passenger service personnel | 30,410 | 2,540 |
15. | Parking lot attendants | 27,910 | 2,330 |
16. | Locomotive engineers | 70,660 | 5,890 |
17. | Subway and streetcar operators | 65,480 | 5,460 |
18. | Railroad conductors | 65,440 | 5,460 |
19. | Locomotive drivers | 55,890 | 4,660 |
20. | Engineers of railroad stations | 55,200 | 4,600 |
21. | Railway transportation workers | 54,670 | 4,560 |
22. | Captains of sea vessels | 89,740 | 7,480 |
23. | Water transport inspectors | 81,320 | 6,780 |
24. | Ship engineers | 81,110 | 6,760 |
25. | Seafarers and offshore oilers | 55,680 | 4,640 |
26. | Motorboat operators | 53,500 | 4,460 |
27. | Other transportation workers | 34,970 | 2,920 |
28. | Automobile and water transportation service assistants | 28,150 | 2,350 |
29. | Crane operators | 64,010 | 5,340 |
30. | Hoist and winch operators | 62,730 | 5,230 |
Note. Information on salaries of transportation workers in the U.S., including drivers, is based on current data from the U.S. Bureau of Labor Statistics.
Finally, we note that the highest paying profession in the U.S. is physician. The progressive income tax rate ranges from 10 to 37%. The average salary in the US is $4,960 per month. The minimum wage is $7.25 per hour. The rate varies from state to state.
RELATED ARTICLES: