PRICES IN AUSTRALIA
Australia is a beautiful and colorful country that perfectly combines rich natural resources, a strong market economy, a comfortable climate, and developed democratic institutions. It is an excellent place to live permanently and build a professional career. It has good ecology and infrastructure, low crime rates, and high-quality healthcare. The average salary in Australia is 1,975.80 Australian dollars (A$) per week, and the minimum wage is 915.90 dollars.
Next, let's highlight the average prices of food and some other goods/services in Australia in 2025.
PRICES IN AUSTRALIA IN 2025
Product | Price |
Milk (1 liter) | 2.34 A$/1.32 € |
Loaf of fresh white bread (500g) | 3.75 A$/2.12 € |
Rice (white) (1 kg) | 3.19 A$/1.80 € |
Eggs (12 pcs.) | 6.49 A$/3.66 € |
Local cheese (1 kg) | 14.03 A$/7.92 € |
Chicken fillet (1 kg) | 13.08 A$/7.39 € |
Apples (1 kg) | 4.88 A$/2.76 € |
Banana (1 kg) | 4.19 A$/2.37 € |
Orange (1 kg) | 4.46 A$/2.52 € |
Tomato (1 kg) | 6.55 A$/3.70 € |
Potato (1 kg) | 3.76 A$/2.12€ |
Onion (1 kg) | 3.28 A$/1.85 € |
Lettuce (1 head) | 3.36 A$/1.90 € |
Water (1.5 liter bottle) | 3.37 A$/1.90 € |
Bottle of wine (medium level) | 20.00 A$/11.29 € |
Local beer (0,5 liter bottle) | 7.00 A$/3.95 € |
Imported beer (0.33 liter bottle) | 7.71 A$/4.35 € |
Pack of 20 cigarettes (Marlboro) | 47.97 A$/27.09 € |
Important. According to economists, housing prices in Australia will rise by 10–20% in 2024.
Goods/services | Price |
Public transportation | 4.90 A$/2.77 € |
Monthly pass | 150.00 A$/84.70 € |
Cab 1 km (normal fare) | 2.85 A$/1.61 € |
Gasoline (1 liter) | 1.84 A$/1.04 € |
Utilities (monthly) for an 85m2 apartment | 263.99 A$/149.07 € |
Monthly mobile tariff plan | 41.65 A$/23.52 € |
Internet (60 Mbps or more) | 81.37 A$/45.95 € |
Fitness club, monthly fee for 1 adult | 73.44 A$/41.47 € |
Tennis court rental (1 hour) | 25.43 A$/14.36 € |
Movie theater (international rental) 1 seat | 22.00 A$/12.42 € |
A pair of jeans (Levis 501 or similar) | 110.69 A$/62.51 € |
One summer dress in a chain store (Zara, H&M...) | 77.97 A$/44.03 € |
A pair of mid-range sneakers (nike, adidas...) | 156.31 A$/88.27 € |
Pair of men's leather business shoes | 168.21 A$/94.99 € |
Standard men's haircut | 39.00 A$/22.00 € |
Tube of toothpaste | 4.58 A$/2.59 € |
4 rolls of toilet paper | 4.36 A$/2.46 € |
Rental apartment (1 bedroom) in the city center | 2,131.01 A$/1,203.36 € |
Rental apartment (3 bedrooms) in the city center | 3,525.30 A$/1,990.70 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Australian cities.
In conclusion, we would like to note that the best cities to live in Australia are Melbourne, Sydney, Brisbane, Hobart, and Canberra.
RELATED ARTICLES: