PRICES IN BANGLADESH
Bangladesh is a large country in South Asia, bordering India and Myanmar. It is washed by the Bay of Bengal. It covers an area of 147,570 km² and is one of the most densely populated countries in the world. Bangladesh has a population of about 175 million people.
The average salary in Bangladesh is around 7,000–15,000 Bangladeshi taka per month, which is equivalent to $65–135. The minimum monthly wage is 1,500 taka per month ($14). At the current exchange rate, 1 taka is equivalent to $0.0083/€0.0071.
Next, we will highlight the average prices for food and some other goods/services in Bangladesh in 2025.

PRICES IN BANGLADESH IN 2025
| Product | Price |
| Milk (1 liter) | 90.12 ৳/0.64 € |
| Loaf of fresh white bread (500g) | 71.13 ৳/0.50 € |
| Rice (white) (1 kg) | 72.19 ৳/0.51 € |
| Eggs (12 pcs.) | 143.81 ৳/1.02 € |
| Local cheese (1 kg) | 932.13 ৳/6.59 € |
| Chicken fillet (1 kg) | 310.23 ৳/2.19 € |
| Apples (1 kg) | 291.70 ৳/2.06 € |
| Banana (1 kg) | 108.88 ৳/0.77 € |
| Orange (1 kg) | 276.04 ৳/1.95 € |
| Tomato (1 kg) | 76.10 ৳/0.54 € |
| Potato (1 kg) | 45.09 ৳/0.32 € |
| Onion (1 kg) | 73.93 ৳/0.52 € |
| Lettuce (1 head) | 40.49 ৳/0.29 € |
| Water (1.5 liter bottle) | 33.83 ৳/0.24 € |
| Bottle of wine (medium level) | 1,200.00 ৳/8.48 € |
| Local Non-Alcoholic Beer (0,5 liter bottle) | 399.80 ৳/2.83 € |
| Imported Non-Alcoholic Beer (0.33 liter bottle) | 681.48 ৳/4.82 € |
| Pack of 20 cigarettes (Marlboro) | 360.00 ৳/2.54 € |
Important. The income of Bangladeshi citizens is significantly lower than in developed European and Asian countries, but living here is also much cheaper.
| Goods/services | Price |
| Public transportation | 50.00 ৳/0.35 € |
| Monthly pass | 1,800.00 ৳/12.72 € |
| Cab 1 km (normal fare) | 100.00 ৳/0.71 € |
| Gasoline (1 liter) | 124.97 ৳/0.88 € |
| Utilities (monthly) for an 85m2 apartment | 3,538.21 ৳/25.01 € |
| Monthly mobile tariff plan | 605.87 ৳/4.28 € |
| Internet (60 Mbps or more) | 1,718.18 ৳/12.14 € |
| Fitness club, monthly fee for 1 adult | 1,601.54 ৳/11.32 € |
| Tennis court rental (1 hour) | 1,377.27 ৳/9.73 € |
| Movie theater (international rental) 1 seat | 500.00 ৳/3.53 € |
| A pair of jeans (Levis 501 or similar) | 2,115.72 ৳/14.95 € |
| One summer dress in a chain store (Zara, H&M...) | 2,395.92 ৳/16.93 € |
| A pair of mid-range sneakers (nike, adidas...) | 4,754.51 ৳/33.60 € |
| Pair of men's leather business shoes | 4,142.59 ৳/29.28 € |
| Standard men's haircut | 205.00 ৳/1.45 € |
| Tube of toothpaste | 200.00 ৳/1.41 € |
| 4 rolls of toilet paper | 158.00 ৳/1.12 € |
| Rental apartment (1 bedroom) in the city center | 11,209.73 ৳/79.23 € |
| Rental apartment (3 bedrooms) in the city center | 26,860.26 ৳/189.84 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Bangladeshi cities.
In conclusion, we would like to note that jobs in Bangladesh for foreigners are mainly available in the finance or industrial sectors, such as nuclear power plants, coal mines, and energy companies. In addition, foreign job seekers can find vacancies for programmers, managers, translators, tutors, and salespeople.
RELATED ARTICLES:
