PRICES IN JAPAN
Japan is a beautiful Asian country with a great history, culture and traditions, a large modern economy and a high standard of living. The incomes of Japanese workers today are significantly higher than in many developed countries of the European Union. The average salary in Japan before taxes is about $2,200 per month, and the minimum wage, depending on the region, is about $6-8 per hour. The national currency in the country is the yen (Â¥).
Next, let's highlight the average prices of food and some other goods/services in Japan in 2025.
PRICES IN JAPAN IN 2025
Product | Price |
Milk (1 liter) | 218.84 ¥/1.31 € |
Loaf of fresh white bread (500g) | 227.62 ¥/1.36 € |
Rice (white) (1 kg) | 586.48 ¥/3.51 € |
Eggs (12 pcs.) | 319.16 ¥/1.91 € |
Local cheese (1 kg) | 1,724.09 ¥/10.31 € |
Chicken fillet (1 kg) | 982.45 ¥/5.88 € |
Apples (1 kg) | 761.37 ¥/4.55 € |
Banana (1 kg) | 368.44 ¥/2.20 € |
Orange (1 kg) | 680.29 ¥/4.07 € |
Tomato (1 kg) | 682.19 ¥/4.08 € |
Potato (1 kg) | 401.28 ¥/2.40 € |
Onion (1 kg) | 365.95 ¥/2.19 € |
Lettuce (1 head) | 196.03 ¥/1.17 € |
Water (1.5 liter bottle) | 132.38 ¥/0.79 € |
Bottle of wine (medium level) | 1,200.00 ¥/7.18 € |
Local beer (0,5 liter bottle) | 308.25 ¥/1.84 € |
Imported beer (0.33 liter bottle) | 419.82 ¥/2.51 € |
Pack of 20 cigarettes (Marlboro) | 600.00 ¥/3.59 € |
Important. Japan is known for its high cost of living, especially cities like Tokyo and Osaka, which are ranked among the top ten most expensive cities in the world each year.
Goods/services | Price |
Public transportation | 220.00 ¥/1.32 € |
Monthly pass | 8,000.00 ¥/47.85 € |
Cab 1 km (normal fare) | 440.00 ¥/2.63 € |
Gasoline (1 liter) | 173.13 ¥/1.04 € |
Utilities (monthly) for an 85m2 apartment | 25,799.85 ¥/154.32 € |
Monthly mobile tariff plan | 3,895.11 ¥/23.30 € |
Internet (60 Mbps or more) | 5,074.64 ¥/30.35 € |
Fitness club, monthly fee for 1 adult | 8,641.87 ¥/51.69 € |
Tennis court rental (1 hour) | 2,336.47 ¥/13.98 € |
Movie theater (international rental) 1 seat | 1,900.00 ¥/11.36 € |
A pair of jeans (Levis 501 or similar) | 6,743.21 ¥/40.33 € |
One summer dress in a chain store (Zara, H&M...) | 4,774.92 ¥/28.56 € |
A pair of mid-range sneakers (nike, adidas...) | 8,822.07 ¥/52.77 € |
Pair of men's leather business shoes | 12,390.29 ¥/74.11 € |
Standard men's haircut | 4,604 ¥/27.54 € |
Tube of toothpaste | 188,00 ¥/1.12 € |
4 rolls of toilet paper | 224,00 ¥/1.34 € |
Rental apartment (1 bedroom) in the city center | 87,703.85 ¥/524.60 € |
Rental apartment (3 bedrooms) in the city center | 194,297.71 ¥/1,162.18 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Japanese cities.
In conclusion, the best cities to live in Japan are Tokyo, Yokohama, Osaka, Kyoto and Fukuoka.
RELATED ARTICLES: