PRICES IN INDIA
India is a big country with an ancient culture, history and traditions. The state is located in the southern part of Asia, and borders Pakistan, China, Nepal, Bhutan, Bangladesh and Myanmar. It is the second most populous country in the world (after China), with about 1,458 million people. Currently, in terms of nominal GDP, India closes the ranking of the TOP 5 largest economies on the planet.
The average salary in India is about 310 Indian rupees per day ($4). The minimum monthly wage depends on the state and averages 178 rupees per day, which is equivalent to 2 dollars. At the current exchange rate, 1 Indian rupee corresponds to 0.01 dollars. Next, let's highlight the average prices of food and some other goods/services in India in 2025.
Next, let's highlight the average prices of food and some other goods/services in India in 2025.
PRICES IN INDIA IN 2025
Product | Price |
Milk (1 liter) | 60.08 ₹/0.60 € |
Loaf of fresh white bread (500g) | 42.57 ₹/0.42 € |
Rice (white) (1 kg) | 60.90 ₹/0.61 € |
Eggs (12 pcs.) | 82.81 ₹/0.83 € |
Local cheese (1 kg) | 455.50 ₹/4.55 € |
Chicken fillet (1 kg) | 270.47 ₹/2.70 € |
Apples (1 kg) | 181.99 ₹/1.82 € |
Banana (1 kg) | 62.34 ₹/0.62 € |
Orange (1 kg) | 92.36 ₹/0.92 € |
Tomato (1 kg) | 49.66 ₹/0.50 € |
Potato (1 kg) | 35.64 ₹/0.36 € |
Onion (1 kg) | 40.60 ₹/0.41 € |
Lettuce (1 head) | 45.86 ₹/0.46 € |
Water (1.5 liter bottle) | 28.96 ₹/0.29 € |
Bottle of wine (medium level) | 750.00 ₹/7.48 € |
Local beer (0,5 liter bottle) | 159.62 ₹/1.59 € |
Imported beer (0.33 liter bottle) | 254.84 ₹/2.54 € |
Pack of 20 cigarettes (Marlboro) | 350.00 ₹/3.49 € |
Important. The incomes of Indians are significantly lower than in developed European and Asian countries, but it is also much cheaper to live here.
Goods/services | Price |
Public transportation | 30.00 ₹/0.30 € |
Monthly pass | 900.00 ₹/8.98 € |
Cab 1 km (normal fare) | 25.00 ₹/0.25 € |
Gasoline (1 liter) | 103.12 ₹/1.03 € |
Utilities (monthly) for an 85m2 apartment | 3,474.34 ₹/34.67 € |
Monthly mobile tariff plan | 327.37 ₹/3.27 € |
Internet (60 Mbps or more) | 691.96 ₹/6.90 € |
Fitness club, monthly fee for 1 adult | 1,411.20 ₹/14.08 € |
Tennis court rental (1 hour) | 648.98 ₹/6.48 € |
Movie theater (international rental) 1 seat | 300.00 ₹/2.99 € |
A pair of jeans (Levis 501 or similar) | 2,227.77 ₹/22.23 € |
One summer dress in a chain store (Zara, H&M...) | 2,272.29 ₹/22.67 € |
A pair of mid-range sneakers (nike, adidas...) | 3,969.27 ₹/39.61 € |
Pair of men's leather business shoes | 2,851.38 ₹/28.45 |
Standard men's haircut | 315.00 ₹/3.49 € |
Tube of toothpaste | 97.00 ₹/0.97 € |
4 rolls of toilet paper | 195.00 ₹/1.95 € |
Rental apartment (1 bedroom) in the city center | 16,290.77 ₹/162.56 € |
Rental apartment (3 bedrooms) in the city center | 37,413.83 ₹/373.34 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Indian cities.
In conclusion, work in India is available to foreigners in many fields – information technology and software development, healthcare and pharmaceutical production, tourism, construction, biotechnology, automotive industry, finance and banking. First of all, the local economy needs qualified workers from abroad.
RELATED ARTICLES: