PRICES IN PAKISTAN
Pakistan is located in South Asia and is bordered by the Arabian Sea. It shares borders with Iran to the southwest, Afghanistan to the northwest and north, China to the northeast, and India to the east. It covers an area of 881,913 km² and is one of the most populous countries in the world (5th place). Pakistan has a population of about 253.6 million people.
Note. At the current exchange rate, 1 Pakistani rupee is equivalent to 0.0035 dollars/0.0030 euros.
Next, we will highlight the average prices for food and some other goods/services in Pakistan in 2025.

PRICES IN PAKISTAN IN 2025
| Product | Price |
| Milk (1 liter) | 225.47 ₨/0.68 € |
| Loaf of fresh white bread (500g) | 162.90 ₨/0.49 € |
| Rice (white) (1 kg) | 337.71 ₨/1.02 € |
| Eggs (12 pcs.) | 334.07 ₨/1.00 € |
| Local cheese (1 kg) | 1,652.60 ₨/4.97 € |
| Chicken fillet (1 kg) | 837.65 ₨/2.52 € |
| Apples (1 kg) | 291.83 ₨/0.88 € |
| Banana (1 kg) | 182.18 ₨/0.55 € |
| Orange (1 kg) | 219.50 ₨/0.66 € |
| Tomato (1 kg) | 143.82 ₨/0.43 € |
| Potato (1 kg) | 105.39 ₨/0.32 € |
| Onion (1 kg) | 139.56 ₨/0.42 € |
| Lettuce (1 head) | 106.53 ₨/0.32 € |
| Water (1.5 liter bottle) | 105.45 ₨/0.32 € |
| Bottle of Non-Alcoholic Wine (medium level) | 500.00 ₨/1.50 € |
| Local of Non-Alcoholic beer (0,5 liter bottle) | 300.19 ₨/0.90 € |
| Imported of Non-Alcoholic beer (0.33 liter bottle) | 574.67 ₨/1.73 € |
| Pack of 20 cigarettes (Marlboro) | 600.00 ₨/1.80 € |
Important. Pakistanis' incomes are significantly lower than in developed European and Asian countries, but living here is also much cheaper.
| Goods/services | Price |
| Public transportation | 50.00 ₨/0.15 € |
| Monthly pass | 2,000.00 ₨/6.01 € |
| Cab 1 km (normal fare) | 150.00 ₨/0.45 € |
| Gasoline (1 liter) | 263.79 ₨/0.79 € |
| Utilities (monthly) for an 85m2 apartment | 30,562.23 ₨/91.91 € |
| Monthly mobile tariff plan | 1,367.18 ₨/4.11 € |
| Internet (60 Mbps or more) | 4,261.30 ₨/12.82 € |
| Fitness club, monthly fee for 1 adult | 3,773.64 ₨/11.35 € |
| Tennis court rental (1 hour) | 2,588.15 ₨/7.78 € |
| Movie theater (international rental) 1 seat | 1,200.00 ₨/3.61 € |
| A pair of jeans (Levis 501 or similar) | 4,462.60 ₨/13.42 € |
| One summer dress in a chain store (Zara, H&M...) | 6,628.68 ₨/19.93 € |
| A pair of mid-range sneakers (nike, adidas...) | 20,328.69 ₨/61.14 € |
| Pair of men's leather business shoes | 9,307.93 ₨/27.99 |
| Standard men's haircut | 495.00 ₨/1.49 € |
| Tube of toothpaste | 217.00 ₨/0.65 € |
| 4 rolls of toilet paper | 396.00 ₨/1.19 € |
| Rental apartment (1 bedroom) in the city center | 32,453.85 ₨/97.60 € |
| Rental apartment (3 bedrooms) in the city center | 79,764.17 ₨/239.88 € |
Note. Price information is based on current data from official statistical offices and surveys of local residents in different Pakistani cities.
The average salary in Pakistan is approximately 82,100 Pakistani rupees per month ($295). The minimum monthly wage is 37,000 rupees per month ($130).
RELATED ARTICLES:
