MINIMUM AND AVERAGE SALARY IN BULGARIA
Bulgaria is located in Southeast Europe. It is washed by the waters of the Black Sea. It borders with Greece and Turkey in the south, with Serbia and Northern Macedonia in the west, and with Romania in the north. It has been a member of the European Union since January 1, 2007, but still lags noticeably behind other members of this association in terms of salaries and quality of life in general.
Bulgaria has a population of about 6.9 million people. Despite some problems in the economy, living in this country is quite comfortable. Bulgaria has reasonable prices for real estate, food and basic services, as well as a favorable climate, well-groomed Black Sea beaches and friendly residents. Let's find out what salaries in Bulgaria in 2020.
Minimum salary in Bulgaria
According to the official information of the local government, the minimum wage in Bulgaria in 2020 is 610 Bulgarian lev per month, which is equivalent to 340 dollars. Compared to last year, the rate has increased by 50 lev (8.9%). Inflation in 2019 was 3.8%, so the purchasing power of local workers increased.
Note. The hourly minimum wage rate in Bulgaria is 3.66 lev (2 dollars).
Over the last 5 years, the monthly minimum wage in Bulgaria has increased by 230 lev – from 380 lev in 2015 to 610 lev in 2020. Nevertheless, today Bulgarian workers still earn the least in the European Union. For example, in neighboring Romania, the minimum wage is 2,230 Romanian leu per month (500 dollars). And in Luxembourg, they earn at least 2,141.99 euros ($2,335).
Average salary in Bulgaria
According to official data from the Bulgarian National Statistical Institute, the average salary in Bulgaria in 2020 is 1,317 lev per month, which corresponds to 735 dollars. In the public sector, Bulgarian specialists earn about 1,339 lev, while in the private sector they earn about 1,311 lev.
Sector of economy | Lev per month | Dollars per month |
Information and communication | 3,236 | 1,805 |
Financial and insurance activity | 2,120 | 1,180 |
Supply of electricity, gas, steam and air conditioning | 2,031 | 1,130 |
Extraction of mineral resources | 1,800 | 1,005 |
Professional, scientific and technical activity | 1,847 | 1,030 |
Public administration and protection | 1,495 | 835 |
Real estate operations | 1,334 | 745 |
Education | 1,334 | 745 |
Health care and social work | 1,326 | 740 |
Transportation and storage | 1,185 | 660 |
Wholesale and retail trade | 1,179 | 655 |
Production | 1,162 | 645 |
Art, entertainment and leisure | 1,081 | 600 |
Water supply, sewerage and waste management | 1,057 | 590 |
Administrative and support services | 1,053 | 585 |
Construction | 969 | 540 |
Fishing, agriculture and forestry | 937 | 520 |
Accommodation and food | 737 | 410 |
Other services | 891 | 495 |
The highest average salaries in Bulgaria are in the field of information technology and communication (3,236 lev), and the lowest in the field of living and catering (737 lev). Moreover, higher salaries can be expected in the South-Western region of Bulgaria (1,642 lev), while the lowest salaries are in the North-Western region (1,025 lev).
Region (city) | Lev per month | Dollars per month |
South-West region: | 1,642 | 915 |
Blagoevgrad | 867 | 485 |
Kyustendil | 916 | 510 |
Pernik | 960 | 535 |
Sofia | 1,249 | 695 |
Sofia (capital) | 1,805 | 1,005 |
North-East region: | 1,126 | 625 |
Varna | 1,195 | 665 |
Dobrich | 1,000 | 555 |
Targovishte | 1,039 | 580 |
Shumen | 1,055 | 590 |
South-Eastern region: | 1,092 | 610 |
Burgas | 1,064 | 595 |
Sliven | 994 | 555 |
Stara Zagora | 1,183 | 660 |
Yambol | 1,007 | 560 |
South Central region: | 1,066 | 595 |
Kardzhali | 1,019 | 570 |
Pazardjik | 1,020 | 570 |
Plovdiv | 1,129 | 630 |
Smolyan | 934 | 520 |
Haskovo | 955 | 530 |
North-Central region: | 1,052 | 585 |
Veliko Tarnovo | 1,004 | 560 |
Gabrovo | 1,135 | 630 |
Section | 1,120 | 625 |
Ruse 1,068 | 1,068 | 595 |
Silistra | 912 | 510 |
North-West region: | 1,025 | 570 |
Vidin | 874 | 485 |
Gate | 1,215 | 675 |
Catch | 1,009 | 560 |
Montana | 981 | 545 |
Pleven | 976 | 545 |
Note. Information on average salaries by region and sector is based on official (actual) data from the National Statistical Institute of Bulgaria.
In conclusion, the unemployment rate in Bulgaria is about 6-7% and the income tax rate in 2020 is 10%, which is the lowest in the European Union.
RELATED ARTICLES: