MINIMUM AND AVERAGE SALARY IN BULGARIA
Bulgaria is located in Southeast Europe. It is washed by the waters of the Black Sea. It borders with Greece and Turkey in the south, with Serbia and Northern Macedonia in the west, and with Romania in the north. It has been a member of the European Union since January 1, 2007, but still lags noticeably behind other members of this association in terms of salaries and quality of life in general.
Bulgaria has a population of about 6.9 million people. Despite some problems in the economy, living in this country is quite comfortable. Bulgaria has reasonable prices for real estate, food and basic services, as well as a favorable climate, well-groomed Black Sea beaches and friendly residents. Let's find out what salaries in Bulgaria in 2022.
Minimum salary in Bulgaria
According to the official information of the local government, the minimum wage in Bulgaria in 2022 is 710 Bulgarian lev per month, which is equivalent to 395 dollars. Compared to last year, the rate has increased by 60 lev (8.5%). Inflation in 2021 was 7.8%, so the purchasing power of local workers increased.
Note. The hourly minimum wage rate in Bulgaria is 3.92 lev (2 dollars).
Over the last 5 years, the monthly minimum wage in Bulgaria has increased by 250 lev – from 460 lev in 2017 to 710 lev in 2022. Nevertheless, today Bulgarian workers still earn the least in the European Union. For example, in neighboring Romania, the minimum wage is 2,550 Romanian leu per month (585 dollars). And in Luxembourg, they earn at least 2,256.95 euros ($2,435).
Average salary in Bulgaria
According to official data from the Bulgarian National Statistical Institute, the average salary in Bulgaria in 2022 is 1,612 lev per month, which corresponds to 900 dollars. In the public sector, Bulgarian specialists earn about 1,775 lev, while in the private sector they earn about 1,558 lev.
Sector of economy | Lev per month | Dollars per month |
Information and communication | 3,856 | 2,155 |
Supply of electricity, gas, steam and air conditioning | 2,383 | 1,330 |
Financial and insurance activity | 2,377 | 1,325 |
Mining and quarrying | 2,230 | 1,245 |
Professional, scientific and technical activity | 2,182 | 1,220 |
Public administration and defence | 1,929 | 1,075 |
Health care and social work | 1,909 | 1,065 |
Education | 1,863 | 1,040 |
Real estate operations | 1,382 | 770 |
Art, entertainment and leisure | 1,351 | 755 |
Wholesale and retail trade | 1,350 | 755 |
Manufacturing | 1,334 | 745 |
Administrative and support services | 1,298 | 725 |
Transportation and storage | 1,295 | 725 |
Construction | 1,215 | 680 |
Water supply, sewerage and waste management | 1,198 | 670 |
Fishing, agriculture and forestry | 1,122 | 625 |
Accommodation and food | 935 | 520 |
Other services | 1,044 | 585 |
The highest average salaries in Bulgaria are recorded in information technology and communication (3,856 lev), and the lowest in accommodation and food (935 lev). In addition, higher salaries can be expected in the Southwestern region of Bulgaria (1,996 lev), and the lowest are paid in the Northwestern region (1,133 lev).
Region (city) | Lev per month | Dollars per month |
South-West region: | 1,996 | 1,115 |
Blagoevgrad | 1,073 | 600 |
Kyustendil | 1,060 | 590 |
Pernik | 1,253 | 700 |
Sofia | 1,476 | 825 |
Sofia (capital) | 2,192 | 1,225 |
North-East region: | 1,398 | 780 |
Varna | 1,478 | 825 |
Dobrich | 1,256 | 700 |
Targovishte | 1,319 | 735 |
Shumen | 1,298 | 725 |
South-Eastern region: | 1,337 | 745 |
Burgas | 1,299 | 725 |
Sliven | 1,187 | 665 |
Stara Zagora | 1,442 | 805 |
Yambol | 1,313 | 735 |
South Central region: | 1,310 | 735 |
Kardzhali | 1,205 | 675 |
Pazardjik | 1,298 | 725 |
Plovdiv | 1,394 | 780 |
Smolyan | 1,129 | 630 |
Haskovo | 1,125 | 630 |
North-Central region: | 1,266 | 705 |
Veliko Tarnovo | 1,191 | 665 |
Gabrovo | 1,323 | 740 |
Razgrad | 1,270 | 710 |
Ruse | 1,326 | 740 |
Silistra | 1,210 | 675 |
North-West region: | 1,289 | 720 |
Vidin | 1,068 | 595 |
Vratsa | 1,527 | 855 |
Lovech | 1,278 | 715 |
Montana | 1,194 | 665 |
Pleven | 1,249 | 695 |
Note. Information on average salaries by region and sector is based on official (actual) data from the National Statistical Institute of Bulgaria.
In conclusion, the unemployment rate in Bulgaria is about 4-5% and the income tax rate in 2022 is 10%, which is the lowest in the European Union.
RELATED ARTICLES: