MINIMUM AND AVERAGE SALARY IN CANADA
Canada is a huge country (second place in the world) with rich natural resources, located in North America. It is washed by the waters of three oceans, borders on the south and north-west with the United States and has maritime borders with Denmark and France. It is a prosperous economically developed state with beautiful nature, high standard of living and large salaries.
The population of Canada is about 38.8 million people. Millions of foreigners from different parts of the world dream to live and work in this country. In addition to ethnic Canadians (about 30% of the population), the British, Scottish, French, Irishmen, Germans, Chinese, as well as a large number of Ukrainians and representatives of many other nationalities live here. Let's find out what salaries in Canada in 2022.
Minimum salary in Canada
According to official Canadian government data, the minimum wage in Canada in 2022 ranges from 11.81 to 16 canadian dollars per hour (C$) depending on the province, which corresponds to 9.5 and 12.8 U.S. dollars. By the way, in the United States this figure is 7.25 dollars. Canadian workers receive at least C$472.4-640 per week, C$2,045–2,775 per month, and C$24,566–33,280 per year.
Important. Each Canadian province (10) and territory (3) has its own labor standards, which set the lowest minimum wage an employer can pay workers.
Province | Rate (Canadian dollars per hour) | Introduction Date | Future changes |
Alberta | 15 | October 1, 2018 | – |
British Columbia | 15.20 | June 1, 2021 | Rate will increase to $15.65 per hour from June 1, 2022 |
Ontario | 15 | January 1, 2022 | From October 2022 the rate will increase to $ 15.50 |
Yukon | 15.20 | April 1, 2021 | Adjusted annually relative to the Consumer Price Index (April 1) |
Northwest Territories | 15.20 | September 1, 2021 | The rate is adjusted every two years |
Quebec | 13.15 | May 1, 2021 | From May 1, 2022 the rate will increase to $14.25 |
Nunavut | 16 | April 1, 2020 | Adjusted annually relative to consumer price index (April 1) |
Prince Edward Island | 13.70 | April 1, 2022 | – |
Nova Scotia | 13.35 | April 1, 2022 | The plan is to increase the rate in stages to $15 by April 1, 2024 |
New Brunswick | 12.75 | April 1, 2022 | The rate will increase to $13.75 on Oct. 1, 2022 |
Newfoundland and Labrador | 13.25 | April 1, 2022 | – |
Manitoba | 11.95 | October 1, 2021 | Adjusted annually relative to the consumer price index (April 1), but on October 1, 2022, the rate will increase by $ 0.40 |
Saskatchewan | 11.81 | October 1, 2021 | On October 1 of each year the rate is adjusted relative to the consumer price index |
Certain categories of Canadian workers are not subject to the minimum wage requirements at the national level – management and administration staff, students, participants in internship and rehabilitation programs, salespeople working only on commission. In addition, rates may be higher or lower depending on the profession. For example, this applies to domestic staff, construction workers and agricultural workers.
Average salary in Canada
According to the Canadian Statistics Office, the average salary in Canada in 2022 is C$30.03 per hour (24 USD). That is, before taxes, a local employee earns about C$1,099 per week, C$4,760 per month and C$57,150 per year. Canadian workers' income is highly dependent on education, skill level, experience, occupation, employer and province.
Important. Men in Canada earn on average C$32.95 per hour, while women earn C$28.79. Full-time employment earns 33.01 C$ per hour, and part-time work 21.49 C$.Sector of economy | Canadian dollars per week |
Forestry, fishing, mineral extraction | 1,984.86 |
Utilities | 1,764.95 |
Public administration | 1,501.15 |
Professional, scientific and technical services | 1,489.13 |
Finance and insurance | 1,381.11 |
Construction | 1,314.41 |
Production | 1,212.52 |
Education | 1,187.70 |
Transportation and warehousing | 1,122.48 |
Culture and recreation | 1,080.04 |
Health care and social assistance | 1,015.67 |
Wholesale and retail trade | 811.87 |
Accommodation and meals | 493.39 |
Other services | 953.55 |
Province of Canada | Canadian dollars per week |
North-West Territories | 1,503.14 |
Nunavut | 1,474.85 |
Alberta | 1,220.31 |
Yukon | 1,200.17 |
Ontario | 1,113.99 |
British Columbia | 1,107.62 |
Saskatchewan | 1,084.68 |
Newfoundland and Labrador | 1,073.31 |
Quebec | 1,027.73 |
Manitoba | 982.46 |
Nova Scotia | 951.10 |
New Brunswick | 942.73 |
Prince Edward Island | 938.20 |
Note. Average salaries in Canada by sector and province are based on current official Canadian Statistics Office data.
In conclusion, the unemployment rate in Canada is about 6%, and the income tax rate in 2022 ranges from 15% (income to C$50,197 per year) to 33% (income over C$221,708 per year).
RELATED ARTICLES: